VELOCITY FOR OUR AMMUNITION
Caliber | Average speed | Barrel Length |
9mm 124gr | 1100 fps | 5 po |
9mm 147gr | 925 fps | 5 po |
.40 S&W | 985 fps | 4.75 po |
.45 ACP | 700 fps | 4.75 po |
223 55gr | 2850 fps | 20 po |
308 150gr | 2750 fps | 24 po |
PROJECTILES LOAD DATA
Caliber | Powder | Starting Load | Max Load |
9mm 115gr | 231 | 4.3 | 4.8 |
OAL : 1.100
Crimp : .376 |
Titegroup | 3.9 | 4.3 |
N320 | 4 | 4.5 | |
HP-38 | 4.3 | 4.8 |
Caliber | Powder | Starting Load | Max Load |
9mm 124gr | 231 | 3.9 | 4.4 |
OAL : 1.115
Crimp : .376 |
Titegroup | 3.5 | 4 |
Longshot | 5 | 5.5 | |
N320 | 3.7 | 4.2 | |
WSF | 4 | 4.5 | |
HP-38 | 3.9 | 4.4 |
Caliber | Powder | Starting Load | Max Load |
9mm 125gr | 231 | 3.7 | 4.2 |
OAL : 1.060
Crimp : .376 |
Titegroup | 3.4 | 3.9 |
N320 | 3.6 | 4.1 | |
HP-38 | 3.7 | 4.2 |
Caliber | Powder | Starting Load | Max Load |
9mm 147gr | 231 | 3 | 3.8 |
OAL : 1.120
Crimp : .376 |
Titegroup | 2.6 | 3.3 |
N320 | 2.8 | 3.5 | |
WSF | 3.1 | 3.9 | |
HP-38 | 3 | 3.8 |
Caliber | Powder | Starting Load | Max Load |
.40 S&W 180gr | 231 | 4.5 | 5 |
OAL : 1.135
Crimp : .422 |
Titegroup | 4.2 | 4.6 |
Longshot | 5.7 | 6.4 | |
N320 | 4.4 | 4.8 | |
WSF | 5 | 5.6 | |
HP-38 | 4.5 | 5 | |
Caliber | Powder | Starting Load | Max Load |
.45 ACP 200gr | 231 | 4.4 | 5.4 |
OAL : 1.250
Crimp : .472 |
Titegroup | 4.6 | 5 |
N320 | 4.8 | 5.2 | |
HP-38 | 4.4 | 5.4 |
Caliber | Powder | Starting Load | Max Load |
.45 ACP 230gr | 231 | 4.2 | 5.3 |
OAL : 1.250
Crimp : .472 |
Titegroup | 4.4 | 4.8 |
N320 | 4.6 | 5 | |
WSF | 5.5 | 6.3 | |
HP-38 | 4.2 | 5.3 |
Never exceed the maximum load. This information must be regarded as a guideline only.
If you can’t find the data from the powder you usually use, you can use data for Lead Casted projectiles in common Reloading Books. Coated projectiles produce less friction compared to copper plated or fmj projectiles, so they need less powder to obtain the same velocity. You can generally put 15-20% less powder from your regular loading data for Jacked Projectiles as a starting point.
Disclaimer:
Careless or improper hand loading procedures can cause serious personal injury. Always wear eye protection. Handloading should only be done by someone with a thorough knowledge of reloading procedures and safety practices. Never mix any two powders regardless of type, brand, or source. XMetal Targets disclaims all liability for any damages which may result from the reloading or use of ammunition reloaded with our components.